- Price: $1,700,000Year built: 1987
- Pro Forma CAP Cap Rate: 8.Units: 40
- Square Footage: 29,000 sqftPrice Per Foot: $58.62
- Price Per Unit: $42,500.00
Wednesday, May 2, 2012
40 unit Multi family apartment complex / Bulk sale of Units
Wednesday, May 4, 2011
124 unit Bulk sale New construction to be built

124 unit Bulk sale New construction to be built will be sold building by building 12 units per building by the developer.
Builder sold all existing units . Would build to order @ a favorable price 12 @ a time against money placed in escrow. 124 blank unit pads remain.
five buildings were completed at Palmetto 56 units. A garden enclave set amidst preserve areas and a lake, Palmetto Cove features two-story buildings with two distinctive floor plans of 1,317 to 1,671 total square feet starting in the low-$100,000s. Luxury details such as 10-foot ceilings, granite countertops, raised panel cabinetry, hurricane impact glass and tray ceilings are among the standard features that, combined with the McGregor location, insure tremendous value. The condominium homes come with detached garages and private lanais that are designed to accommodate summer kitchens
Unit size HOA($299)
| 1312 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1316 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1317 | 2 | 2 | 1 | landscape | Carport | I | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1322 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1323 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1326 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1327 | 2 | 2 | 2 | landscape | Carport | I | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1412 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1413 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1416 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1417 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1422 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1426 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
| 1311 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1314 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1315 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1318 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1321 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1324 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1325 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1328 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1411 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1414 | 3 | 2 | 1 | landscape | Carport | I | 1548 | $299 | $1,000 | $119,900 | SOLD |
| 1418 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1421 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1424 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1425 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 1428 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
| 113 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 116 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 117 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 122 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 126 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 127 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
| 1022 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
| 1023 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $120,000 | SOLD |
| 1025 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
| 1123 | 2 | 2 | 2 | water | Garage | I | 1,317 | $299 | $950 | $129,900 | SOLD |
| 1125 | 2 | 2 | 2 | water | Garage | I | 1,317 | $299 | $950 | $129,900 | SOLD |
| 1126 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
| 1127 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
| 111 | 3 | 2 | 1 | preserve | Garage | C | 1,548 | $299 | $1,025 | $132,000 | SOLD |
| 115 | 3 | 2 | 1 | preserve | Garage | C | 1,548 | $299 | $1,025 | $142,900 | SOLD |
| 118 | 3 | 2 | 1 | preserve | Garage | I | 1,548 | $299 | $1,025 | $142,900 | SOLD |
| 1011 | 3 | 2 | 1 | water | Garage | C | 1,548 | $299 | $1,025 | $154,900 | |
| 1012 | 2 | 2 | 1 | water | Garage | C | 1,317 | $299 | $950 | $145,900 | |
| 1021 | 3 | 2 | 2 | water | Garage | I | 1,548 | $299 | $1,050 | $154,900 | PENDING |


Regards,
Mike Rivera,
Investment Real Estate Analyst
Star Capital Group
Naples Fl
954-957-3134 Office
239-770-6257 Cell
239-775-2066 Fax
Thursday, April 28, 2011
High-end Aqua condo development in North Naples Closes
Aqua Naples Fl Bulk sale.
Aqua Pelican Isle Yacht Club Naples Florida Real Estate
Aqua, the super luxurious High Rise in North Naples fl, closes last month in excess of $34.5M for 35 units and 130,000 sq ft remining and 25 deepwater slips plus 5 acre parcel to construct tower 2 and 35 more Bay-waterfront, oceanview units, a Class AAA Diamond. 3 of my own buyers made offers on the asset to Regions bank from 27M to 38M in 2009 prior to its releases on the open market in 2010.The project ended up in the hands of its lenders after the project’s developer, EcoVenture Wiggins Pass Ltd., filed for Chapter 11 bankruptcy to reorganize in June 2008. The bankruptcy case is ongoing.
Others purchased condos before the first building was completed, but later walked away from their contracts because of market conditions and the developer’s financial troubles.
The first building, completed in December 2008, has 48 units/ 28 slips and 5 cabanas. At one time about half of them were under contract. There are no contracts pending, but interest has been growing, Kendall said.
In January, Stratea, a consulting group, was hired by Regions Bank, the lead lender on the project, to handle the sale of the building and its condos.Five condos were sold at Aqua, generating more than $20 million in sales in 2009 as one off sales.
Buyers include Brad Anderson, the former CEO and vice chairman of electronics giant Best Buy, who purchased two penthouses for $11.75 million in the name of a trust. The penthouses were combined into one condominium stretching about 12,000 square feet.
At the higher end, another sale was made for nearly $4.9 million in March 2009, according to Collier County property records.
The comparable salea at the time of this closing (2010/2011) in my underwriting and analysis of the asset looks like this.
Avg 314 per foot / Bulk sale close at 270 per foot.
Not much off a discount for a class AAA property, if you look at it with one way, vulture glasses but it is a rare find and should exceed mid 20% ROI when tower 2 is built or the land asset is sold off.
| Total Contract Price | Sold Price Per Sq Ft |
| $1,045,000 | $291 |
| $1,569,000 | $396 |
| $1,359,000 | $343 |
| $1,044,000 | $297 |
| $1,495,000 | $327 |
| $1,350,000 | $384 |
| $266,400 | $600 |
| $1,675,000 | $477 |
| $1,250,000 | $315 |
| $314 avg |
many of these assets proir too are debt sales and requre the buyer to pay my broker fee. if you do not agree or understand this concept and how it saves you money by provide net offer to the seller and access to the asset. This type of deal is probably not for you.
if you do understand how this works please provide your brochure on your company it's structure, how it is financed and maybe an example of recent closings. which shows performance.
Contact Mike Rivera for more information on the above assets. or other Naples fl condo bulk sales.
Mike Rivera,
Investment Real Estate Analyst
Star Capital Group
Naples Fl
954-957-3134 Office
239-770-6257
Mike Rivera, Ferrer & Associates,LLC
Sunday, December 19, 2010
Just Sold BULK SALE - 344 Units Within a 522-Unit
formerly Boca Palms in Boca Raton
BULK SALE - 344 Units Within a 522-Unit Community
23,000,000
| $23,500,000 | |||
| |
Wednesday, December 1, 2010
92-unit Palms Bulk Sale condominium Transaction Southwest Florida
It was a remaining 82 lender-owned units out of 92-units at The Palms at Waters Edge condominium. The assets were acquired by a Naples based LLC for a purchase price of $4.3 million.
Colliers International Tampa Bay worked exclusively on behalf of the owner, Redus Florida Condos, LLC (Wachovia Bank), to facilitate the sale.
The property originally sold 2005 for $9.2 million. Palms at Waters Edge was built in 1974 and was substantially renovated in 2006-2007 for the purposes of conversion to condominiums.
If you are looking for a New construction Builder Close out, Broker Representation at an auction or listing feasibility analysis and a quick sale offer of your unsold product Bulk condo or Multifamily apartments. We have buyers in Canada, UK, and US Hedge funds, waiting for South West Flroda Distressed assets.
Please call Mike Rivera, CIB, ABR
Investment Real Estate Analyst
Star Capital Group
Naples Fl
954-957-3134 Office
239-775-2066 Fax
Mike Rivera, Ferrer & Associates,LLC