124 unit Bulk sale New construction to be built will be sold building by building 12 units per building by the developer.
Builder sold all existing units . Would build to order @ a favorable price 12 @ a time against money placed in escrow. 124 blank unit pads remain.
five buildings were completed at Palmetto 56 units. A garden enclave set amidst preserve areas and a lake, Palmetto Cove features two-story buildings with two distinctive floor plans of 1,317 to 1,671 total square feet starting in the low-$100,000s. Luxury details such as 10-foot ceilings, granite countertops, raised panel cabinetry, hurricane impact glass and tray ceilings are among the standard features that, combined with the McGregor location, insure tremendous value. The condominium homes come with detached garages and private lanais that are designed to accommodate summer kitchens
Unit size HOA($299)
1312 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1316 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1317 | 2 | 2 | 1 | landscape | Carport | I | 1,317 | $299 | $900 | $99,900 | SOLD |
1322 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1323 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1326 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1327 | 2 | 2 | 2 | landscape | Carport | I | 1,317 | $299 | $900 | $99,900 | SOLD |
1412 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1413 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1416 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1417 | 2 | 2 | 1 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1422 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1426 | 2 | 2 | 2 | landscape | Carport | C | 1,317 | $299 | $900 | $99,900 | SOLD |
1311 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1314 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1315 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1318 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1321 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1324 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1325 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1328 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1411 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1414 | 3 | 2 | 1 | landscape | Carport | I | 1548 | $299 | $1,000 | $119,900 | SOLD |
1418 | 3 | 2 | 1 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1421 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1424 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1425 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
1428 | 3 | 2 | 2 | landscape | Carport | I | 1,548 | $299 | $1,000 | $119,900 | SOLD |
113 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
116 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
117 | 2 | 2 | 1 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
122 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
126 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
127 | 2 | 2 | 2 | preserve | Garage | C | 1,317 | $299 | $925 | $123,900 | SOLD |
1022 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
1023 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $120,000 | SOLD |
1025 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
1123 | 2 | 2 | 2 | water | Garage | I | 1,317 | $299 | $950 | $129,900 | SOLD |
1125 | 2 | 2 | 2 | water | Garage | I | 1,317 | $299 | $950 | $129,900 | SOLD |
1126 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
1127 | 2 | 2 | 2 | water | Garage | C | 1,317 | $299 | $950 | $129,900 | SOLD |
111 | 3 | 2 | 1 | preserve | Garage | C | 1,548 | $299 | $1,025 | $132,000 | SOLD |
115 | 3 | 2 | 1 | preserve | Garage | C | 1,548 | $299 | $1,025 | $142,900 | SOLD |
118 | 3 | 2 | 1 | preserve | Garage | I | 1,548 | $299 | $1,025 | $142,900 | SOLD |
1011 | 3 | 2 | 1 | water | Garage | C | 1,548 | $299 | $1,025 | $154,900 | |
1012 | 2 | 2 | 1 | water | Garage | C | 1,317 | $299 | $950 | $145,900 | |
1021 | 3 | 2 | 2 | water | Garage | I | 1,548 | $299 | $1,050 | $154,900 | PENDING |
Regards,
Mike Rivera,
Investment Real Estate Analyst
Star Capital Group
Naples Fl
954-957-3134 Office
239-770-6257 Cell
239-775-2066 Fax
No comments:
Post a Comment