Naples Bulk sales, Debt and Bank REO

We are a company directly in touch with FDIC, local banks, builders and other Debt/ OREO sellers. To include 1st position senior debt, Pre- foreclosure sales from the Court steps to the bank direct to you. we broker these opportunistic deals direct to you.
This blog announcement is to give SEC qualified type of buyers a notice and opportunity for qualified buyers to acquire a substantial portfolios of discounted Notes/REO properties at one time or commercial assets as debt or OREO. High end Luxury Jumbo loans/ REO homes or condos on the beach as well.

Mike Rivera,
239-770-6257
Ferrer & Associates,LLC

Wednesday, May 4, 2011

124 unit Bulk sale New construction to be built










124 unit Bulk sale New construction to be built will be sold building by building 12 units per building by the developer.





Builder sold all existing units . Would build to order @ a favorable price 12 @ a time against money placed in escrow. 124 blank unit pads remain.



five buildings were completed at Palmetto 56 units. A garden enclave set amidst preserve areas and a lake, Palmetto Cove features two-story buildings with two distinctive floor plans of 1,317 to 1,671 total square feet starting in the low-$100,000s. Luxury details such as 10-foot ceilings, granite countertops, raised panel cabinetry, hurricane impact glass and tray ceilings are among the standard features that, combined with the McGregor location, insure tremendous value. The condominium homes come with detached garages and private lanais that are designed to accommodate summer kitchens

Unit size HOA($299)
1312 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1316 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1317 2 2 1 landscape Carport I 1,317 $299 $900 $99,900 SOLD
1322 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1323 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1326 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1327 2 2 2 landscape Carport I 1,317 $299 $900 $99,900 SOLD
1412 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1413 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1416 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1417 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1422 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1426 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1311 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1314 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1315 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1318 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1321 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1324 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1325 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1328 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1411 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1414 3 2 1 landscape Carport I 1548 $299 $1,000 $119,900 SOLD
1418 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1421 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1424 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1425 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1428 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
113 2 2 1 preserve Garage C 1,317 $299 $925 $123,900 SOLD
116 2 2 1 preserve Garage C 1,317 $299 $925 $123,900 SOLD
117 2 2 1 preserve Garage C 1,317 $299 $925 $123,900 SOLD
122 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
126 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
127 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
1022 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1023 2 2 2 water Garage C 1,317 $299 $950 $120,000 SOLD
1025 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1123 2 2 2 water Garage I 1,317 $299 $950 $129,900 SOLD
1125 2 2 2 water Garage I 1,317 $299 $950 $129,900 SOLD
1126 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1127 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
111 3 2 1 preserve Garage C 1,548 $299 $1,025 $132,000 SOLD
115 3 2 1 preserve Garage C 1,548 $299 $1,025 $142,900 SOLD
118 3 2 1 preserve Garage I 1,548 $299 $1,025 $142,900 SOLD
1011 3 2 1 water Garage C 1,548 $299 $1,025 $154,900
1012 2 2 1 water Garage C 1,317 $299 $950 $145,900
1021 3 2 2 water Garage I 1,548 $299 $1,050 $154,900 PENDING





















Regards,
Mike Rivera,
Investment Real Estate Analyst
Star Capital Group
Naples Fl
954-957-3134 Office
239-770-6257 Cell
239-775-2066 Fax

New 5 Unit 3+2 townhome Bulk sale southwest fl,Bonita Springs

3 unit Bulk sale OREO bank owned at Bonita Springs, FL 34135 with 2 available approved shorts in the same building an HOA. you would own the HOA for the 5 units.

3 units only $267,000

Value $135,000 each approximate Bank asking $89k each

Townehouse Community

Beds 3 /3 baths
Living Area 1469
Price/Sq Ft $61.20
2007

BANK OWNED & READY TO BE SOLD! The units is located in a quiet neighborhood close to I75 and US41 that provides easy access to Bonita Beach, Naples and Fort Myers. The townhouse is in fantastic condition which feature 3 bedrooms, 2.5 bathrooms, 1 attached car garage with lake views. All the bedrooms are located on the second floor. The kitchen features raised panel cabinets, and solid counter tops. Kitchen over looks the living room. There is tile flooring in the main living quarters and carpet in the bedrooms. As you walk into the Master bathroom you will notice the dual sinks, separate tub and walk-in shower. This property will not last long, this will be gone tomorrow! BANK OWNED & READY TO BE SOLD

















bulk condo units, block condo units, investments (in location), vulture funds
in FL, Miami Metro Area, FL, Naples Metro Area, FL, Palm Beach Metro Area
, sarasota fl

Bulk REO - Bulk REO's are foreclosed properties owned by banks that are packaged together, and sold at steeply discounted prices. These properties can be purchased at a fraction of the cost. Selling properties in Bulk REO is the most efficient way for banks to balance their financial books while remaining in compliance with Federal and State bank regulations. Bulk REO investing can be extremely profitable. Bulk REO's are affordable-with prices below MLS listings, below BPO, cheaper than private sellers, cheaper than auctions at the courthouse, and at a fraction of any approved short sale price. This is an opportunity unlike any other. Bulk REO requires at least $1M cash investment with proof of funds.
We do not work with other brokers prices and cheap and low and so are fees. not enogh to go around. If you are a resale broker and not looking to make a commission on the buy side. Then we can work together